My software is still plodding along collecting more and more data, if you have any suggestions for information you'd be interested in just let me know.
This report includes 7984 level 70 Warrior's.
Talent Specs
Arms | 39.17% |
---|---|
Fury | 14.88% |
Protection | 45.95% |
Average Base Stats¹
Average | Arms | Fury | Protection | |
---|---|---|---|---|
Health | 11027 | 10136 | 9386 | 12291 |
Mana | 0 | 0 | 0 | 0 |
Strength | 379 | 431 | 413 | 322 |
Agility | 181 | 189 | 201 | 167 |
Stamina | 658 | 572 | 501 | 780 |
Intellect | 37 | 36 | 36 | 39 |
Spirit | 60 | 58 | 59 | 62 |
Armor | 10231 | 7995 | 7577 | 12971 |
Average Melee Stats¹
Average | Arms | Fury | Protection | |
---|---|---|---|---|
Main Hand DPS | 174.5 | 208.55 | 177.83 | 144 |
Main Hand Speed | 2.6 | 3.45 | 2.49 | 1.9 |
Off Hand DPS | 38.91 | 47.63 | 98.72 | 11.97 |
Off Hand Speed | 2.6 | 3.45 | 2.49 | 1.9 |
Power | 1137 | 1334 | 1369 | 891 |
Hit Rating | 58 | 67 | 116 | 32 |
Crit Chance | 19.3 | 26.83 | 23.22 | 11.58 |
Average Defence Stats¹
Average | Arms | Fury | Protection | |
---|---|---|---|---|
Dodge | 12.07 | 7.95 | 8.73 | 16.62 |
Parry | 12.52 | 9.79 | 9.26 | 15.88 |
Block | 12.94 | 5.82 | 6.33 | 21.11 |
Resilience | 12 | 8 | 9 | 17 |
Most Popular Professions
Mining | 36.38% |
---|---|
Blacksmithing | 34.21% |
Herbalism | 8.07% |
Alchemy | 5.93% |
Enchanting | 5.17% |
Engineering | 4.52% |
Jewelcrafting | 2.65% |
Skinning | 2.1% |
Leatherworking | 0.5% |
Tailoring | 0.46% |
Most Popular Combination of Professions
Blacksmithing & Mining | 54.98% |
---|---|
Alchemy & Herbalism | 8.4% |
Engineering & Mining | 4.21% |
Herbalism & Mining | 3.63% |
Jewelcrafting & Mining | 3.61% |
Reputation
WoWWiki has an interesting article detailing Aldor vs. Scryers.
Average | Arms | Fury | Protection | |
---|---|---|---|---|
Aldor | 69.8% | 68.47% | 71.72% | 70.16% |
Scryers | 28.9% | 29.65% | 26.35% | 29% |
Undecided | 12.46% | 1.89% | 1.94% | 0.84% |
Equipment
Gems
Average | Arms | Fury | Protection | |
---|---|---|---|---|
Top 5 gems | 19% [Solid Star of Elune] 10% [Solid Azure Moonstone] 7% [Enduring Talasite] 5% [Jagged Talasite] 5% [Smooth Dawnstone] | 11% [Jagged Talasite] 9% [Smooth Dawnstone] 9% [Inscribed Noble Topaz] 7% [Solid Azure Moonstone] 5% [Solid Star of Elune] | 8% [Rigid Dawnstone] 8% [Smooth Dawnstone] 7% [Jagged Talasite] 6% [Inscribed Noble Topaz] 6% [Solid Azure Moonstone] | 32% [Solid Star of Elune] 13% [Enduring Talasite] 12% [Solid Azure Moonstone] 4% [Enduring Deep Peridot] 3% [Thick Dawnstone] |
Misc
- 5.39% of Warrior's are exalted with Netherwing, 13.11% are on their way to exalted.
The information contained in these reports can be used freely in your own site provided there is an accreditation & hyperlink to the source of the data.
No comments:
Post a Comment