Realm | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Aegwynn | 8.8% | 10.3% | 13.3% | 9.2% | 12.5% | 11.8% | 9% | 11.5% | 13.7% | 46% | 54% | 4,251 | ||
EU Aerie Peak | 7.6% | 10.9% | 13.6% | 9.5% | 12.8% | 11.4% | 8.4% | 11.7% | 14.2% | 63.2% | 36.8% | 1,072 | ||
EU Agamaggan | 9.1% | 11.7% | 12.6% | 9.6% | 11.9% | 12% | 8% | 11.4% | 13.7% | 44.8% | 55.2% | 3,404 | ||
EU Aggramar | 9.8% | 11.6% | 13.7% | 9.3% | 11.8% | 11.4% | 8.1% | 10.3% | 13.9% | 68.1% | 31.9% | 7,976 | ||
EU Ahn'Qiraj | 9.2% | 10.8% | 13.4% | 9% | 11.2% | 12.6% | 8% | 11.6% | 14.2% | 48.1% | 51.9% | 4,452 | ||
EU Al'Akir | 9% | 11.2% | 12.9% | 9.5% | 10.9% | 12.8% | 8.4% | 11.5% | 13.8% | 49.5% | 50.5% | 12,512 | ||
EU Alexstrasza | 8.9% | 12.3% | 13.9% | 8.4% | 12.2% | 11.4% | 7.9% | 11.1% | 13.8% | 61.8% | 38.2% | 11,192 | ||
EU Alleria | 8.6% | 12.9% | 14.4% | 9.3% | 11.5% | 11.4% | 7.5% | 10.6% | 13.9% | 69.5% | 30.5% | 12,144 | ||
EU Alonsus | 8.1% | 16.2% | 12.3% | 10.2% | 9.9% | 11% | 7% | 11% | 14.3% | 62.9% | 37.1% | 6,338 | ||
EU Aman'Thul | 9% | 11.8% | 14.5% | 8.9% | 12.5% | 10.9% | 7.1% | 11.6% | 13.6% | 67.3% | 32.7% | 4,366 | ||
EU Ambossar | 8.5% | 12.3% | 14.1% | 9.4% | 11.4% | 10.1% | 8.6% | 11.5% | 14.1% | 53.2% | 46.8% | 2,326 | ||
EU Anachronos | 9.6% | 14.2% | 13.2% | 8.9% | 10.2% | 11.1% | 8.4% | 10.4% | 13.9% | 57.8% | 42.2% | 6,487 | ||
EU Anetheron | 9.1% | 10.2% | 14.4% | 8.7% | 12.1% | 10.8% | 8.6% | 11.7% | 14.3% | 44.6% | 55.4% | 3,739 | ||
EU Antonidas | 8.9% | 11.9% | 14.6% | 9.3% | 11.8% | 11.6% | 7.5% | 11.4% | 13% | 71.1% | 28.9% | 11,535 | ||
EU Anub'arak | 8.8% | 9.8% | 13.7% | 8.4% | 11.8% | 11.5% | 8.8% | 12% | 15.2% | 42.6% | 57.4% | 4,660 | ||
EU Arathi | 9.2% | 12.3% | 12.4% | 8.7% | 9.7% | 12.2% | 8.8% | 12.1% | 14.5% | 42.9% | 57.1% | 3,238 | ||
EU Arathor | 9% | 11.6% | 13.7% | 9.6% | 11.3% | 12.2% | 8.1% | 10.9% | 13.8% | 68.8% | 31.2% | 7,905 | ||
EU Archimonde | 8.7% | 9.5% | 13.8% | 9.1% | 12.9% | 12.2% | 8.4% | 10.8% | 14.6% | 43.9% | 56.1% | 5,788 | ||
EU Argent Dawn | 9.4% | 11.4% | 12.9% | 9% | 11.3% | 12.3% | 8.7% | 11.2% | 14% | 64% | 36% | 9,294 | ||
EU Arthas | 8.5% | 10.4% | 13.9% | 8.4% | 12.4% | 11.7% | 8.9% | 11% | 14.9% | 61.9% | 38.1% | 7,261 | ||
EU Arygos | 9.9% | 13.4% | 14.2% | 9.4% | 11.2% | 10% | 6.5% | 11.3% | 14% | 62.5% | 37.5% | 3,147 | ||
EU Aszune | 9.2% | 12.1% | 13.4% | 9.9% | 11.6% | 11.2% | 8.1% | 10.9% | 13.5% | 68.6% | 31.4% | 8,640 | ||
EU Auchindoun | 7.9% | 13.6% | 13.1% | 10.4% | 9.7% | 13.4% | 7.2% | 11.3% | 13.3% | 38.7% | 61.3% | 3,508 | ||
EU Azjol-Nerub | 8.8% | 12.2% | 12.9% | 9.3% | 11.7% | 11.9% | 8% | 11.3% | 13.8% | 64.5% | 35.5% | 10,442 | ||
EU Azshara | 8.9% | 10.5% | 14% | 8.5% | 12.5% | 11.7% | 8.9% | 11.1% | 13.9% | 48.1% | 51.9% | 7,364 | ||
Realm | Total | |||||||||||||
EU Baelgun | 9% | 12.7% | 13.9% | 9% | 11.5% | 11.8% | 7.9% | 10.4% | 13.8% | 69.4% | 30.6% | 12,132 | ||
EU Balnazzar | 9.1% | 10.8% | 12.5% | 8.9% | 11.2% | 13.1% | 8.9% | 11.2% | 14.2% | 45.3% | 54.7% | 7,522 | ||
EU Blackhand | 9.1% | 11.8% | 14.8% | 8.8% | 11.8% | 11.2% | 7.9% | 11.2% | 13.4% | 55.5% | 44.5% | 9,561 | ||
EU Blackmoore | 9.3% | 10.3% | 14.1% | 8.6% | 11.7% | 11.6% | 8.3% | 11.5% | 14.7% | 53.9% | 46.1% | 6,115 | ||
EU Blackrock | 8.6% | 10.7% | 13.1% | 8.9% | 12.2% | 12.7% | 8% | 11.3% | 14.6% | 59.1% | 40.9% | 9,673 | ||
EU Bladefist | 9.6% | 10.1% | 13.7% | 9% | 11.6% | 12.7% | 7.9% | 11.9% | 13.5% | 37.9% | 62.1% | 2,688 | ||
EU Bloodfeather | 9.1% | 10.8% | 13.2% | 9.4% | 11.5% | 12.2% | 8.2% | 10.7% | 14.8% | 40.9% | 59.1% | 4,795 | ||
EU Bloodhoof | 9.4% | 12.8% | 13.1% | 8.4% | 11.4% | 13.2% | 7.5% | 10.4% | 13.9% | 69.7% | 30.3% | 9,685 | ||
EU Bloodscalp | 9.1% | 11.6% | 12.3% | 9.4% | 11% | 12.6% | 8.9% | 11.5% | 13.8% | 41.4% | 58.6% | 8,603 | ||
EU Blutkessel | 7.3% | 11.1% | 14% | 10.1% | 10.7% | 12.3% | 8% | 12.7% | 13.8% | 22.2% | 77.8% | 2,595 | ||
EU Boulderfist | 9.5% | 10.3% | 14.3% | 9.3% | 11.3% | 12.4% | 7.4% | 11.8% | 13.8% | 62.1% | 37.9% | 3,312 | ||
EU Bronze Dragonflight | 8.9% | 13.2% | 12.9% | 10.4% | 11.1% | 12.2% | 7.4% | 11.4% | 12.5% | 52.8% | 47.2% | 4,580 | ||
EU Bronzebeard | 9.5% | 11.8% | 11.9% | 9.3% | 12.5% | 11.6% | 9% | 11.3% | 13% | 59.4% | 40.6% | 2,484 | ||
EU Burning Blade | 10.1% | 13.9% | 12.7% | 10% | 9.4% | 13.3% | 6.7% | 9.6% | 14.2% | 64.8% | 35.2% | 6,203 | ||
EU Burning Legion | 8.8% | 11.2% | 13.1% | 9.4% | 11.2% | 12.6% | 8.3% | 11.4% | 14.1% | 55.9% | 44.1% | 9,918 | ||
EU Burning Steppes | 8.2% | 13% | 11.7% | 9.6% | 9.9% | 14.2% | 7.3% | 12.1% | 14% | 25.7% | 74.3% | 5,225 | ||
EU C'Thun | 9.4% | 11.9% | 13.1% | 8.8% | 10.6% | 12.1% | 8.6% | 12.6% | 13% | 45.4% | 54.6% | 8,599 | ||
EU Cho'gall | 8.9% | 10.6% | 13.7% | 9% | 11.8% | 13% | 8.1% | 11.2% | 13.8% | 57.3% | 42.7% | 5,162 | ||
EU Chromaggus | 9.3% | 11.2% | 12% | 8.8% | 11.6% | 12.9% | 9% | 11.3% | 14.1% | 40.3% | 59.7% | 5,248 | ||
EU Crushridge | 9% | 12% | 13.4% | 9.3% | 10.8% | 11.2% | 8.8% | 12.2% | 13.4% | 50.4% | 49.6% | 9,076 | ||
EU Culte de la Rive noire | 9.3% | 14.2% | 11.8% | 10% | 10.1% | 13.1% | 6.4% | 10.9% | 14.2% | 51.1% | 48.9% | 2,548 | ||
EU Daggerspine | 9.1% | 12.5% | 13.3% | 9.2% | 11.5% | 12% | 8.4% | 11.4% | 12.6% | 58.1% | 41.9% | 5,220 | ||
EU Dalaran | 9% | 12% | 13.2% | 8.4% | 11.9% | 12% | 8.3% | 10.7% | 14.5% | 53.4% | 46.6% | 4,312 | ||
EU Dalvengyr | 9.3% | 12.1% | 13.8% | 8.3% | 11.5% | 12.1% | 7.9% | 11.3% | 13.7% | 37.4% | 62.6% | 5,286 | ||
EU Darkmoon Faire | 8.4% | 15.4% | 12.7% | 11.4% | 9.8% | 11.4% | 6.4% | 10.9% | 13.6% | 66% | 34% | 3,540 | ||
Realm | Total | |||||||||||||
EU Darksorrow | 9.7% | 10.5% | 13.5% | 9.2% | 11.3% | 12% | 8.8% | 10.7% | 14.2% | 55.3% | 44.7% | 5,303 | ||
EU Darkspear | 9% | 15.9% | 12.1% | 11.1% | 9.8% | 11.3% | 6.4% | 10.2% | 14.2% | 66% | 34% | 7,369 | ||
EU Das Konsortium | 8.5% | 11.4% | 13.6% | 10.9% | 11.7% | 12.3% | 8.5% | 10.7% | 12.5% | 21.8% | 78.2% | 1,922 | ||
EU Das Syndikat | 9.5% | 9.9% | 13.3% | 9.2% | 12.7% | 11.4% | 9.1% | 11.1% | 13.7% | 47.4% | 52.6% | 2,993 | ||
EU Deathwing | 9.4% | 11.6% | 13% | 9.3% | 11.1% | 12.3% | 9% | 10.9% | 13.5% | 52% | 48% | 8,221 | ||
EU Defias Brotherhood | 8.7% | 11.1% | 12.6% | 8.7% | 11.5% | 13.5% | 9.6% | 10.5% | 13.7% | 39.6% | 60.4% | 5,482 | ||
EU Dentarg | 9% | 10.8% | 13.2% | 9.3% | 11.5% | 12.6% | 8.5% | 11.2% | 13.9% | 35.1% | 64.9% | 4,411 | ||
EU Der Mithrilorden | 8.4% | 13.4% | 14.6% | 8.9% | 10.9% | 10.3% | 7.3% | 11.3% | 14.8% | 62% | 38% | 1,975 | ||
EU Der Rat von Dalaran | 9.6% | 12% | 12.7% | 8.6% | 12.1% | 11.8% | 8.1% | 10.9% | 14.1% | 44.7% | 55.3% | 2,581 | ||
EU Der abyssische Rat | 9.4% | 11.1% | 13.6% | 9.1% | 11.8% | 12% | 7.9% | 12% | 13.2% | 47.7% | 52.3% | 2,840 | ||
EU Destromath | 8.5% | 10.1% | 13.5% | 8.3% | 12.9% | 11.6% | 9.2% | 11.3% | 14.6% | 47.5% | 52.5% | 7,000 | ||
EU Dethecus | 8.9% | 11.5% | 14.2% | 8.4% | 11.6% | 11.1% | 8.2% | 11.5% | 14.7% | 55% | 45% | 9,460 | ||
EU Die Aldor | 7.6% | 14.1% | 12% | 10.5% | 12% | 9.8% | 7.6% | 13.1% | 13.2% | 48.2% | 51.8% | 1,271 | ||
EU Die Arguswacht | 9.9% | 11.6% | 12.1% | 8.9% | 10.5% | 12.9% | 7.5% | 11.9% | 14.7% | 55.3% | 44.7% | 1,439 | ||
EU Die Nachtwache | 8.5% | 11.9% | 14.2% | 9.9% | 10.9% | 10.7% | 8.7% | 11.9% | 13.3% | 50.3% | 49.7% | 2,553 | ||
EU Die Silberne Hand | 9% | 10.7% | 14.3% | 9.8% | 11.9% | 11.9% | 7.1% | 10.1% | 15.1% | 74.3% | 25.7% | 2,226 | ||
EU Die Todeskrallen | 9.6% | 11% | 13.4% | 9.2% | 12.4% | 9.7% | 8.8% | 11.6% | 14.3% | 41.8% | 58.2% | 3,059 | ||
EU Die ewige Wacht | 10.2% | 11.6% | 14.4% | 9.9% | 11.7% | 10% | 7.3% | 9.8% | 15.2% | 67.1% | 32.9% | 1,052 | ||
EU Doomhammer | 8.6% | 12.3% | 13.6% | 9.6% | 11.3% | 11.1% | 8.7% | 11.3% | 13.6% | 56.2% | 43.8% | 5,917 | ||
EU Draenor | 9.4% | 11.6% | 12.9% | 9.1% | 11.6% | 11.9% | 8.4% | 11% | 14% | 53.4% | 46.6% | 8,720 | ||
EU Dragonblight | 9.1% | 11.9% | 13% | 9.3% | 11.2% | 12% | 9.1% | 10.8% | 13.6% | 43.9% | 56.1% | 7,690 | ||
EU Dragonmaw | 8.9% | 12.2% | 13.2% | 9.5% | 11.3% | 12% | 8.3% | 11% | 13.6% | 46.8% | 53.2% | 5,727 | ||
EU Drak'thul | 9.5% | 11% | 13.2% | 9.4% | 11.1% | 11.8% | 9.1% | 10.8% | 14.1% | 40.3% | 59.7% | 7,468 | ||
EU Dun Modr | 9.4% | 12.9% | 14.5% | 9.6% | 10% | 11.8% | 7.4% | 11.3% | 13% | 70.2% | 29.8% | 9,964 | ||
EU Dun Morogh | 9.7% | 11.9% | 14.5% | 8.5% | 11.3% | 10.3% | 7.5% | 11.2% | 15.1% | 68% | 32% | 4,160 | ||
Realm | Total | |||||||||||||
EU Dunemaul | 9.9% | 11.5% | 13% | 8.7% | 11.2% | 12.9% | 8.7% | 10.9% | 13.1% | 49.1% | 50.9% | 9,936 | ||
EU Durotan | 8.8% | 11.3% | 14.9% | 9.1% | 12.7% | 11.2% | 8.1% | 9.7% | 14.4% | 44.7% | 55.3% | 1,573 | ||
EU Earthen Ring | 8.9% | 12.3% | 12.5% | 9.9% | 10.7% | 12.4% | 8.4% | 10.8% | 14.2% | 54% | 46% | 6,100 | ||
EU Echsenkessel | 8.6% | 12.6% | 13.6% | 9.4% | 10.8% | 11.6% | 7.3% | 11.5% | 14.7% | 40.4% | 59.6% | 2,251 | ||
EU Eldre'Thalas | 9.2% | 11.7% | 13.1% | 9.4% | 11.3% | 12.4% | 8% | 10.7% | 14.1% | 45.6% | 54.4% | 4,971 | ||
EU Elune | 9.5% | 10.9% | 13.8% | 9.2% | 12.4% | 12.1% | 7.6% | 10.7% | 13.9% | 75.3% | 24.7% | 4,749 | ||
EU Emerald Dream | 9.4% | 13.1% | 12.8% | 8.9% | 11.4% | 11.6% | 8.9% | 11.2% | 12.7% | 55.7% | 44.3% | 6,534 | ||
EU Emeriss | 8.5% | 10.9% | 12.9% | 9.4% | 11.7% | 11.5% | 9.6% | 11% | 14.5% | 44.2% | 55.8% | 5,950 | ||
EU Eonar | 8.1% | 12.8% | 12.4% | 9.2% | 10.3% | 11.9% | 9.4% | 11.5% | 14.3% | 34.2% | 65.8% | 2,555 | ||
EU Eredar | 8.5% | 10.6% | 14.3% | 8.9% | 11.9% | 12.2% | 8.4% | 11.4% | 14% | 55% | 45% | 6,610 | ||
EU Executus | 9% | 10.8% | 13.5% | 9.2% | 11.3% | 12.2% | 8.9% | 10.8% | 14.3% | 55.6% | 44.4% | 5,952 | ||
EU Forscherliga | 9.3% | 12.6% | 13.5% | 8.9% | 11.2% | 11.3% | 8.1% | 10.8% | 14.2% | 59% | 41% | 6,974 | ||
EU Frostmane | 9.1% | 10% | 13.5% | 9.4% | 11.7% | 12.7% | 8.5% | 10.9% | 14.3% | 56.4% | 43.6% | 9,823 | ||
EU Frostmourne | 8.9% | 10.2% | 13.4% | 8.5% | 12% | 12.4% | 9.1% | 10.9% | 14.7% | 51.1% | 48.9% | 6,276 | ||
EU Frostwhisper | 9.3% | 10.7% | 13.5% | 8.9% | 11.6% | 12.4% | 8.7% | 11% | 13.8% | 45.1% | 54.9% | 5,863 | ||
EU Frostwolf | 8.9% | 10.3% | 13.8% | 8.5% | 12.8% | 11.4% | 8.2% | 11% | 15.1% | 57.7% | 42.3% | 6,448 | ||
EU Genjuros | 9.5% | 10.9% | 13.2% | 9.2% | 10.9% | 12.7% | 8.4% | 11% | 14.3% | 53.2% | 46.8% | 7,610 | ||
EU Ghostlands | 8% | 17.7% | 11.6% | 12% | 8.9% | 10.4% | 5.7% | 11.1% | 14.6% | 66.3% | 33.7% | 5,956 | ||
EU Gilneas | 9.4% | 13.1% | 13.9% | 8.6% | 11.7% | 11.7% | 8% | 10.6% | 13% | 65.4% | 34.6% | 10,328 | ||
EU Gorgonnash | 9% | 10.5% | 13.4% | 9% | 12.7% | 12.4% | 8.6% | 10.9% | 13.6% | 41.2% | 58.8% | 5,835 | ||
EU Grim Batol | 8.8% | 10.3% | 13% | 8.8% | 12% | 12.2% | 9% | 11.7% | 14.1% | 50.5% | 49.5% | 10,332 | ||
EU Gul'dan | 9.4% | 11.7% | 13.2% | 8.9% | 11.3% | 12.4% | 8.7% | 9.8% | 14.5% | 56.4% | 43.6% | 4,654 | ||
EU Hakkar | 9.3% | 11.9% | 13.5% | 9.6% | 11% | 11.3% | 8.3% | 11.8% | 13.2% | 57.5% | 42.5% | 11,410 | ||
EU Haomarush | 8.7% | 10.7% | 13.3% | 9% | 11.8% | 12.5% | 8.3% | 11% | 14.5% | 50.7% | 49.3% | 4,263 | ||
EU Hellfire | 8.8% | 15.7% | 11% | 12.5% | 9.5% | 10.9% | 6.6% | 11.1% | 13.9% | 44.6% | 55.4% | 3,740 | ||
Realm | Total | |||||||||||||
EU Hellscream | 9.9% | 11.7% | 13.2% | 9.2% | 11.6% | 11.3% | 8% | 11% | 14.2% | 68.1% | 31.9% | 7,331 | ||
EU Hyjal | 8.9% | 12.4% | 13.1% | 9.3% | 11.7% | 11.5% | 8.3% | 10% | 14.8% | 58.9% | 41.1% | 6,202 | ||
EU Illidan | 9.2% | 11% | 13.5% | 8.6% | 11.6% | 13.3% | 8.2% | 11.3% | 13.2% | 42% | 58% | 4,139 | ||
EU Jaedenar | 9.4% | 10.5% | 12.6% | 9.5% | 11.1% | 12.2% | 9.2% | 11.4% | 14.1% | 36.8% | 63.2% | 4,296 | ||
EU Kael'thas | 9.3% | 11.2% | 13.5% | 8.5% | 12.2% | 12.6% | 8.4% | 10.6% | 13.8% | 46.9% | 53.1% | 6,952 | ||
EU Karazhan | 8.2% | 11.5% | 12.7% | 10.4% | 11.2% | 13.1% | 8% | 11.4% | 13.6% | 29.3% | 70.7% | 3,539 | ||
EU Kargath | 9.2% | 12.9% | 14.2% | 8.6% | 12.2% | 11% | 7.5% | 10.6% | 13.8% | 67.3% | 32.7% | 10,940 | ||
EU Kazzak | 8.7% | 10.2% | 13.3% | 8.4% | 12% | 12.6% | 9.2% | 11.2% | 14.5% | 50.9% | 49.1% | 9,382 | ||
EU Kel'Thuzad | 9.2% | 10.4% | 13.8% | 8.5% | 12.6% | 11.6% | 8.3% | 11.4% | 14.1% | 50.3% | 49.7% | 4,016 | ||
EU Khadgar | 9.5% | 12.9% | 12.5% | 9.3% | 11.6% | 11.6% | 8.2% | 10.2% | 14.2% | 62% | 38% | 3,784 | ||
EU Khaz'goroth | 9.2% | 12.2% | 14.2% | 8.9% | 12% | 11.3% | 8% | 10.7% | 13.5% | 66.1% | 33.9% | 13,190 | ||
EU Kil'jaeden | 9.2% | 10.1% | 13.3% | 8.2% | 11.7% | 11.1% | 9.5% | 12.2% | 14.8% | 47.3% | 52.7% | 4,242 | ||
EU Kilrogg | 9.3% | 13% | 12.6% | 9.8% | 11.3% | 11.1% | 7.9% | 10.5% | 14.5% | 59.1% | 40.9% | 5,254 | ||
EU Kirin Tor | 9.7% | 11.6% | 13.1% | 9% | 11.7% | 12.6% | 8.4% | 10.5% | 13.4% | 66.2% | 33.8% | 2,819 | ||
EU Kor'gall | 9.3% | 12% | 12.6% | 9.4% | 10.8% | 13.1% | 8.4% | 10.7% | 13.7% | 51.4% | 48.6% | 9,785 | ||
EU Krag'jin | 8.9% | 10.5% | 14.3% | 9.2% | 11.4% | 10.8% | 9.4% | 11.1% | 14.6% | 40% | 60% | 2,906 | ||
EU Krasus | 9.8% | 14.5% | 12.6% | 9.6% | 9.6% | 10.2% | 7.2% | 11.4% | 15% | 59.1% | 40.9% | 2,539 | ||
EU Kul Tiras | 8.6% | 12.1% | 13.2% | 9% | 11.8% | 11.6% | 8.3% | 10.9% | 14.4% | 61.6% | 38.4% | 4,688 | ||
EU Kult der Verdammten | 9.2% | 11.2% | 13.2% | 8.5% | 12.1% | 11% | 7.9% | 12.7% | 14.2% | 40.5% | 59.5% | 4,724 | ||
EU Laughing Skull | 9.8% | 11.3% | 12.5% | 9.1% | 11.3% | 13.2% | 7.8% | 11% | 13.9% | 45% | 55% | 6,068 | ||
EU Lightbringer | 8.5% | 14.7% | 13.1% | 10.5% | 10.2% | 11.2% | 7.7% | 10.9% | 13.3% | 54.2% | 45.8% | 6,259 | ||
EU Lightning's Blade | 8.8% | 10.6% | 13.8% | 9.3% | 11.6% | 12% | 8.4% | 11.6% | 13.8% | 36.3% | 63.7% | 4,623 | ||
EU Lordaeron | 8.2% | 14.5% | 12.1% | 9.1% | 9.8% | 10.9% | 7.4% | 11.6% | 16.4% | 44.2% | 55.8% | 958 | ||
EU Los Errantes | 8.7% | 16.9% | 10.9% | 13.4% | 8.2% | 9.9% | 6.1% | 11.3% | 14.8% | 53.4% | 46.6% | 771 | ||
EU Lothar | 8.6% | 12.3% | 14.3% | 9% | 11.9% | 12% | 7.3% | 10.3% | 14.2% | 75.4% | 24.6% | 11,291 | ||
Realm | Total | |||||||||||||
EU Madmortem | 8.7% | 11.5% | 14.2% | 8.8% | 12% | 11.7% | 7.8% | 10.3% | 15.1% | 66.9% | 33.1% | 3,732 | ||
EU Magtheridon | 8.7% | 10.3% | 12.9% | 9.4% | 11.6% | 12.8% | 8.4% | 11.4% | 14.6% | 44.6% | 55.4% | 9,237 | ||
EU Mal'Ganis | 9.1% | 10.8% | 14.4% | 9.1% | 11.8% | 11.9% | 8.2% | 10.7% | 14.1% | 51.7% | 48.3% | 5,721 | ||
EU Malfurion | 8.5% | 9.6% | 15.3% | 9.2% | 13.6% | 9.5% | 8% | 10.8% | 15.5% | 61.5% | 38.5% | 1,750 | ||
EU Malygos | 9.1% | 12.3% | 15.4% | 7.9% | 11.7% | 10.7% | 7.8% | 10.9% | 14.1% | 63% | 37% | 5,124 | ||
EU Mannoroth | 9% | 10.3% | 14.2% | 8.7% | 12% | 11.3% | 9% | 11.3% | 14.3% | 43.2% | 56.8% | 3,528 | ||
EU Mazrigos | 9.3% | 11.1% | 13.3% | 8.9% | 11.4% | 12.4% | 8.8% | 10.8% | 14% | 40.6% | 59.4% | 5,376 | ||
EU Minahonda | 9.4% | 15.8% | 11.9% | 11.8% | 8.2% | 9.1% | 6.8% | 11.9% | 15.1% | 57.1% | 42.9% | 2,124 | ||
EU Moonglade | 9.6% | 11.3% | 12% | 11% | 11.9% | 11.5% | 7.9% | 11.2% | 13.5% | 60% | 40% | 3,078 | ||
EU Mug'thol | 8.1% | 11.2% | 13.5% | 8.7% | 11.2% | 12% | 8.8% | 11.7% | 14.8% | 50.3% | 49.7% | 4,398 | ||
EU Nagrand | 8.2% | 16.7% | 11.9% | 10.9% | 8.5% | 11.4% | 6.5% | 11.4% | 14.5% | 48.2% | 51.8% | 3,363 | ||
EU Nathrezim | 9.9% | 10.4% | 13.7% | 8.5% | 12.6% | 11.2% | 9% | 10.8% | 13.9% | 46.2% | 53.8% | 3,851 | ||
EU Nazjatar | 9.5% | 10.5% | 14% | 8% | 12.8% | 11.2% | 9.3% | 11.3% | 13.5% | 50.2% | 49.8% | 2,400 | ||
EU Nefarian | 9.8% | 10.2% | 12.9% | 8.1% | 11.5% | 11.4% | 9.6% | 11.7% | 14.8% | 39.3% | 60.7% | 3,052 | ||
EU Neptulon | 9.2% | 9.9% | 13.5% | 9.5% | 11.6% | 12.5% | 8.8% | 10.7% | 14.3% | 54.1% | 45.9% | 7,775 | ||
EU Ner'zhul | 9.9% | 10.5% | 13.8% | 8.7% | 12.5% | 12.3% | 8.6% | 10.7% | 13.1% | 59.2% | 40.8% | 5,693 | ||
EU Nera'thor | 8.8% | 9.5% | 14.4% | 7.9% | 12.8% | 12.4% | 8.3% | 10.5% | 15.3% | 54.5% | 45.5% | 4,756 | ||
EU Nethersturm | 9.3% | 14.2% | 13.6% | 9.6% | 11.2% | 9.7% | 7.4% | 11.3% | 13.7% | 49.7% | 50.3% | 2,968 | ||
EU Nordrassil | 9.1% | 12.9% | 12.8% | 9.6% | 11.9% | 11.8% | 8% | 10.3% | 13.7% | 56.1% | 43.9% | 6,784 | ||
EU Norgannon | 8.5% | 13.6% | 14.9% | 9.6% | 11.6% | 9.2% | 7.7% | 11.6% | 13.1% | 59% | 41% | 2,708 | ||
EU Nozdormu | 9% | 11.3% | 13.9% | 9.3% | 12.1% | 10.9% | 8.5% | 11.8% | 13.2% | 59.2% | 40.8% | 2,918 | ||
EU Onyxia | 9.5% | 10.7% | 13.7% | 7.9% | 11.8% | 11.6% | 8.7% | 11.7% | 14.3% | 44.1% | 55.9% | 5,880 | ||
EU Outland | 9.2% | 11.2% | 13.1% | 9% | 11.9% | 12.3% | 8.8% | 10.9% | 13.6% | 48.8% | 51.2% | 9,486 | ||
EU Perenolde | 8.4% | 11.3% | 15.4% | 8.3% | 11.5% | 12.2% | 7.9% | 11.3% | 13.6% | 63.8% | 36.2% | 3,841 | ||
EU Proudmoore | 9.3% | 12.2% | 14% | 8.9% | 12% | 10.6% | 7.9% | 11.6% | 13.6% | 57.5% | 42.5% | 3,010 | ||
Realm | Total | |||||||||||||
EU Quel'Thalas | 9.2% | 12.9% | 14.2% | 9.6% | 11.9% | 10.9% | 7.3% | 10.6% | 13.4% | 63.9% | 36.1% | 5,912 | ||
EU Ragnaros | 9% | 9.9% | 12.9% | 9.5% | 11.9% | 12.3% | 9% | 11.1% | 14.3% | 46.8% | 53.2% | 5,161 | ||
EU Rajaxx | 8.9% | 10.2% | 14.4% | 8% | 11% | 11.2% | 8.7% | 12.6% | 15% | 29.1% | 70.9% | 2,187 | ||
EU Ravencrest | 9.4% | 10.6% | 13% | 9.3% | 12.1% | 12% | 9.1% | 10.3% | 13.9% | 47.8% | 52.2% | 6,636 | ||
EU Ravenholdt | 9.5% | 11.3% | 12.8% | 9.3% | 11.8% | 11.1% | 8.2% | 11.8% | 14.1% | 48.1% | 51.9% | 2,794 | ||
EU Rexxar | 9% | 12.1% | 14.2% | 9.3% | 11.7% | 10.5% | 8.7% | 10.1% | 14.4% | 63.5% | 36.5% | 4,575 | ||
EU Runetotem | 9.3% | 11.6% | 14% | 9.3% | 12.2% | 10% | 8.8% | 11.2% | 13.6% | 62.5% | 37.5% | 5,402 | ||
EU Sargeras | 9.4% | 11% | 13.3% | 8.6% | 11.1% | 12.8% | 8.4% | 11.4% | 14.1% | 46% | 54% | 5,409 | ||
EU Scarshield Legion | 9.3% | 12.5% | 12.4% | 10.1% | 10.4% | 12.7% | 8% | 10.6% | 14% | 53.5% | 46.5% | 7,216 | ||
EU Sen'jin | 9.2% | 10.4% | 14.1% | 9% | 13% | 10.6% | 8.4% | 11.3% | 13.9% | 62.6% | 37.4% | 2,133 | ||
EU Shadowmoon | 8.2% | 11.4% | 12.8% | 9.2% | 12.1% | 12.3% | 8.7% | 11.3% | 13.9% | 40.3% | 59.7% | 5,072 | ||
EU Shadowsong | 9.3% | 12.3% | 13.1% | 9.2% | 11.6% | 11.2% | 8.7% | 11.3% | 13.2% | 59.7% | 40.3% | 7,000 | ||
EU Shattered Halls | 8.7% | 11.9% | 12.8% | 10.8% | 10.5% | 12.7% | 7.7% | 11.8% | 13% | 26.5% | 73.5% | 3,202 | ||
EU Shattered Hand | 9.9% | 9.7% | 12.4% | 9.9% | 12.3% | 12.5% | 8.1% | 10.8% | 14.2% | 65.3% | 34.7% | 5,524 | ||
EU Shattrath | 7.8% | 14.4% | 14.6% | 9.6% | 11.8% | 8.9% | 6.5% | 11.6% | 14.7% | 59.2% | 40.8% | 2,464 | ||
EU Shen'dralar | 5.2% | 16.8% | 13.4% | 11.2% | 6.7% | 11.6% | 8.6% | 12.3% | 14.2% | 41% | 59% | 268 | ||
EU Silvermoon | 9.5% | 10.6% | 14% | 9.3% | 12.7% | 11.4% | 8.3% | 10.7% | 13.5% | 74.8% | 25.2% | 5,164 | ||
EU Sinstralis | 9.1% | 10.9% | 12.9% | 9.1% | 12.3% | 12.3% | 8% | 10.9% | 14.6% | 48% | 52% | 3,843 | ||
EU Skullcrusher | 9.1% | 11.3% | 13.3% | 9.2% | 11.6% | 11.8% | 8.3% | 11.3% | 14% | 46.6% | 53.4% | 6,298 | ||
