Alliance | Horde | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Realm | Total | |||||||||||||||||||||||
EU Aegwynn | 10.7% | 10.7% | 14.2% | 10% | 12.8% | 10.6% | 4.8% | 10.8% | 15.5% | 8.3% | 9.6% | 14.2% | 6.4% | 12.1% | 10.9% | 11.2% | 11.9% | 15.3% | 62.3% | 37.7% | 4,270 | |||
EU Aerie Peak | 8.9% | 14.1% | 14.3% | 13.4% | 10.3% | 10.3% | 3.5% | 9.7% | 15.4% | 8.8% | 13.3% | 13.1% | 5.4% | 11% | 10.4% | 9.8% | 11.8% | 16.4% | 68.7% | 31.3% | 2,840 | |||
EU Agamaggan | 10% | 13.8% | 13.3% | 12.3% | 11.6% | 11.2% | 3.2% | 9.9% | 14.6% | 7.9% | 10.9% | 13% | 6% | 11.7% | 12.5% | 11.2% | 11.9% | 14.9% | 48.7% | 51.3% | 3,482 | |||
EU Aggramar | 11.4% | 11.6% | 13.8% | 11.5% | 13.2% | 11% | 3.4% | 9.9% | 14.2% | 9.4% | 11.9% | 15.1% | 4.6% | 10.5% | 10.7% | 10.9% | 11.5% | 15.3% | 58.4% | 41.6% | 4,866 | |||
EU Ahn'Qiraj | 11.2% | 11.2% | 14.8% | 10.2% | 10.8% | 11.9% | 4.4% | 11.1% | 14.4% | 9.4% | 9.6% | 14.1% | 5.3% | 11.9% | 12.7% | 10.9% | 12.4% | 13.7% | 49.7% | 50.3% | 3,461 | |||
EU Al'Akir | 11.1% | 10.2% | 13.5% | 11% | 12% | 12.5% | 4.9% | 10.7% | 14.2% | 8.9% | 9.2% | 13.2% | 6.6% | 11.4% | 13% | 11.1% | 11.6% | 14.9% | 47.9% | 52.1% | 6,670 | |||
EU Alexstrasza | 10% | 12.3% | 15.8% | 10.3% | 12.9% | 10.4% | 3.2% | 10.2% | 14.9% | 9% | 11.6% | 13.7% | 4.1% | 12.1% | 10.5% | 11.9% | 11.7% | 15.3% | 69% | 31% | 6,183 | |||
EU Alleria | 9.8% | 12.3% | 16.4% | 10.4% | 12.7% | 10.7% | 3.3% | 9.8% | 14.6% | 9.4% | 12.4% | 15.1% | 5% | 11.1% | 10.3% | 10.4% | 11.6% | 14.8% | 71.2% | 28.8% | 6,340 | |||
EU Alonsus | 10.3% | 17.4% | 12.6% | 11.1% | 9% | 9.7% | 2.9% | 10.4% | 16.5% | 7.7% | 13.8% | 13.7% | 5.5% | 10.6% | 11% | 9.1% | 13.5% | 15.1% | 67.5% | 32.5% | 3,081 | |||
EU Aman'Thul | 9.9% | 12% | 15.3% | 10.6% | 12.8% | 10.3% | 3.7% | 10.9% | 14.5% | 8.1% | 11.6% | 15.9% | 5.1% | 12.2% | 10.8% | 10.3% | 11.5% | 14.5% | 69.9% | 30.1% | 4,272 | |||
EU Ambossar | 9.6% | 13.2% | 15% | 10.8% | 11.4% | 8.6% | 4.3% | 11.5% | 15.6% | 7.5% | 12.5% | 14.6% | 6.1% | 11% | 8.7% | 11.5% | 12.9% | 15.3% | 62% | 38% | 2,468 | |||
EU Anachronos | 10.2% | 13.5% | 14.8% | 12% | 11.3% | 10.8% | 4.1% | 8.9% | 14.3% | 8.6% | 12.1% | 14.3% | 4.8% | 10.8% | 10.9% | 11.2% | 12.5% | 14.7% | 59.8% | 40.2% | 3,339 | |||
EU Anetheron | 10.6% | 11.1% | 16.6% | 11.1% | 11.4% | 10.7% | 3.7% | 10.1% | 14.7% | 7.8% | 9.6% | 15% | 5.7% | 13.2% | 10.7% | 11.3% | 11.1% | 15.5% | 48% | 52% | 3,408 | |||
EU Antonidas | 9.6% | 12.3% | 16.5% | 10.4% | 12.8% | 10.7% | 3.5% | 9.9% | 14.2% | 8.4% | 12.1% | 14.8% | 4% | 11.3% | 10.6% | 11.4% | 12.6% | 14.9% | 73% | 27% | 6,196 | |||
EU Anub'arak | 9.4% | 10% | 14.9% | 9.7% | 13.5% | 10.7% | 4.2% | 12% | 15.5% | 8.4% | 10.4% | 14.2% | 5.5% | 11.9% | 10.7% | 10.6% | 12.2% | 16% | 47.2% | 52.8% | 4,258 | |||
EU Arathi | 11.4% | 13% | 14.4% | 11.1% | 9.6% | 12.4% | 3.1% | 10.1% | 15% | 8.2% | 12.1% | 12.2% | 4.8% | 10.9% | 12.3% | 11.9% | 13.5% | 14% | 44.7% | 55.3% | 2,084 | |||
EU Arathor | 10.4% | 11.8% | 15.1% | 10.6% | 12% | 12% | 4.3% | 9.9% | 13.9% | 9.5% | 11.8% | 13.3% | 5.3% | 11.9% | 10.3% | 11.6% | 11.2% | 15.1% | 69.1% | 30.9% | 5,479 | |||
EU Archimonde | 9.5% | 10.1% | 14.6% | 10.9% | 12.2% | 11.9% | 4.9% | 9.6% | 16.3% | 9.1% | 8.5% | 13.9% | 7.4% | 12.9% | 12.1% | 11.1% | 11.1% | 14% | 47.6% | 52.4% | 4,641 | |||
EU Argent Dawn | 10.9% | 11.6% | 14.3% | 11.4% | 11.6% | 11.4% | 4.3% | 10.3% | 14.2% | 9.2% | 10.1% | 12.7% | 5.6% | 11.2% | 11.4% | 12% | 12.2% | 15.6% | 63.3% | 36.7% | 5,863 | |||
EU Arthas | 9.9% | 11.3% | 15.1% | 10% | 13.1% | 11.1% | 4.4% | 9% | 16.2% | 8.5% | 9.6% | 13.8% | 5.9% | 12.5% | 11.3% | 11.5% | 12.3% | 14.6% | 64.4% | 35.6% | 5,165 | |||
EU Arygos | 10.6% | 15.5% | 14.3% | 10.3% | 10.7% | 8.9% | 3.4% | 10.5% | 15.8% | 7.9% | 13.3% | 13.8% | 5.6% | 12.1% | 9% | 9.6% | 12.5% | 16.2% | 65.5% | 34.5% | 2,615 | |||
EU Aszune | 10.8% | 12.3% | 14.9% | 11.2% | 12.6% | 10.1% | 3.9% | 9.9% | 14.2% | 9.9% | 11.4% | 14.1% | 5.6% | 12.3% | 10.3% | 10.7% | 11.5% | 14.2% | 62.4% | 37.6% | 4,988 | |||
EU Auchindoun | 10.1% | 14.5% | 11.2% | 11% | 10.3% | 13.5% | 6.2% | 9.2% | 14.2% | 8% | 11.1% | 14.4% | 8.7% | 11.6% | 13.7% | 9.5% | 12.1% | 10.9% | 38.9% | 61.1% | 1,451 | |||
EU Azjol-Nerub | 10.5% | 12.3% | 14.2% | 10.5% | 11.7% | 12.2% | 3.5% | 10.4% | 14.7% | 8.8% | 11.2% | 13.3% | 5.2% | 12.4% | 10.6% | 11.6% | 12.7% | 14.3% | 69.1% | 30.9% | 5,808 | |||
EU Azshara | 10.2% | 10% | 15.4% | 10.6% | 13.4% | 11.2% | 4.7% | 9.8% | 14.6% | 8.9% | 9.4% | 14.4% | 5.9% | 12.7% | 10.7% | 11.2% | 10.9% | 15.8% | 53.2% | 46.8% | 5,250 | |||
Alliance | Horde | |||||||||||||||||||||||
Realm | Total | |||||||||||||||||||||||
EU Baelgun | 10.7% | 12.6% | 14.9% | 10% | 11.9% | 11.7% | 3.7% | 10.2% | 14.4% | 8.6% | 12% | 15.2% | 4.6% | 11.2% | 12% | 11.8% | 9.8% | 14.8% | 70.4% | 29.6% | 5,798 | |||
EU Balnazzar | 10.6% | 10.8% | 14.2% | 10.8% | 11.5% | 12.4% | 5.2% | 10% | 14.5% | 8.4% | 9.8% | 13.2% | 5.5% | 12% | 13.2% | 11.7% | 12.1% | 14.2% | 49.2% | 50.8% | 4,947 | |||
EU Blackhand | 10% | 11.9% | 16.5% | 10% | 12.6% | 10.7% | 3.9% | 10.1% | 14.4% | 8.4% | 10.8% | 15.8% | 5.4% | 12.4% | 10.1% | 11.6% | 11.6% | 13.9% | 60.5% | 39.5% | 5,774 | |||
EU Blackmoore | 9.3% | 10.4% | 15% | 10.3% | 12.2% | 11.6% | 4.7% | 11% | 15.3% | 9.6% | 9.4% | 14.6% | 6% | 12.6% | 10.8% | 10.5% | 11.1% | 15.4% | 58.9% | 41.1% | 4,859 | |||
EU Blackrock | 9.5% | 10.6% | 15.5% | 9.7% | 13% | 11.7% | 3.8% | 10.9% | 15.3% | 9.3% | 9.3% | 13.7% | 5.1% | 12.9% | 11.8% | 11.1% | 11.5% | 15.3% | 53.6% | 46.4% | 5,882 | |||
EU Bladefist | 11.4% | 11.6% | 13.2% | 12.6% | 11.3% | 11.5% | 3.7% | 10.7% | 14.1% | 8.2% | 9.9% | 14% | 4.7% | 11.1% | 12.3% | 11.3% | 13.9% | 14.5% | 48.1% | 51.9% | 2,734 | |||
EU Bloodfeather | 9.7% | 10.6% | 14.6% | 11.5% | 12.3% | 12% | 5.1% | 9.8% | 14.4% | 8.9% | 9.6% | 14.4% | 6.3% | 12.4% | 12.2% | 10.2% | 11.5% | 14.4% | 45% | 55% | 4,432 | |||
EU Bloodhoof | 10.9% | 12.2% | 14.8% | 10.6% | 12.3% | 11.6% | 3.6% | 9.9% | 14.1% | 10.5% | 11.8% | 13.4% | 5.2% | 11.7% | 10.7% | 11.1% | 11% | 14.5% | 69% | 31% | 5,921 | |||
EU Bloodscalp | 10.9% | 10.8% | 14% | 12.1% | 11.2% | 11.9% | 5.2% | 10.2% | 13.7% | 9.5% | 10% | 12.7% | 6.6% | 12% | 12.4% | 10.1% | 11.2% | 15.4% | 45% | 55% | 5,178 | |||
EU Blutkessel | 8.4% | 9.2% | 14.6% | 13.2% | 11.5% | 11.5% | 7.6% | 8.1% | 16% | 6.7% | 9.5% | 16.5% | 9.6% | 11.8% | 11.5% | 8.4% | 12.8% | 13.4% | 26.3% | 73.7% | 1,359 | |||
EU Boulderfist | 10.9% | 10.6% | 14.4% | 9.9% | 11.6% | 12.7% | 4.6% | 11.3% | 14% | 8.3% | 9% | 14.6% | 7.4% | 10.7% | 11% | 11.4% | 13.2% | 14.3% | 49.6% | 50.4% | 3,234 | |||
EU Bronze Dragonflight | 9.7% | 14% | 15.4% | 11.3% | 12% | 10.5% | 3.4% | 9.8% | 13.8% | 9.4% | 13.7% | 11.6% | 6.7% | 9.5% | 11.6% | 9% | 14% | 14.6% | 64.5% | 35.5% | 2,581 | |||
EU Bronzebeard | 10.1% | 13.5% | 13.7% | 11.3% | 12.2% | 11.2% | 4.3% | 9.3% | 14.3% | 8.1% | 13.3% | 13% | 4.8% | 11.3% | 10.3% | 13.2% | 11% | 15.1% | 65.3% | 34.7% | 3,984 | |||
EU Burning Blade | 10.8% | 13.4% | 14.9% | 11% | 10.5% | 11.8% | 3.7% | 8.8% | 15.2% | 6.8% | 9.8% | 13.7% | 5.5% | 12.5% | 12.8% | 12% | 12.4% | 14.6% | 58.7% | 41.3% | 2,410 | |||
EU Burning Legion | 9.7% | 11.1% | 14% | 10.8% | 12.1% | 12.1% | 4.8% | 10.5% | 14.9% | 8.8% | 9.2% | 14.4% | 6.1% | 11% | 12.9% | 10.3% | 12.5% | 14.7% | 55.7% | 44.3% | 6,152 | |||
EU Burning Steppes | 9.8% | 15.1% | 11.4% | 11.9% | 11% | 11.6% | 4.1% | 9.5% | 15.7% | 7.4% | 12.1% | 14% | 7.1% | 11.3% | 12.9% | 9.7% | 13.4% | 12.3% | 33.3% | 66.7% | 2,029 | |||
EU C'Thun | 11.5% | 12.9% | 14% | 10.7% | 11.5% | 11.5% | 3.8% | 10.6% | 13.6% | 8.7% | 10.6% | 14.1% | 5.9% | 10.5% | 12.6% | 10.9% | 13.5% | 13.1% | 48.1% | 51.9% | 6,278 | |||
EU Cho'gall | 10.7% | 11.8% | 13.5% | 10.8% | 11.5% | 12.9% | 4.2% | 10.3% | 14.3% | 8.9% | 11% | 12.8% | 5.7% | 11.4% | 13.1% | 10.7% | 10.6% | 15.7% | 63% | 37% | 4,338 | |||
EU Chromaggus | 11.1% | 11.4% | 13.4% | 10.3% | 11.8% | 12.9% | 5% | 9.6% | 14.5% | 9.5% | 10% | 13.6% | 6.3% | 12.3% | 11.8% | 10.6% | 11.8% | 14.1% | 44.2% | 55.8% | 4,256 | |||
EU Crushridge | 10.3% | 12.1% | 14.6% | 11.8% | 10.5% | 11.1% | 3.9% | 12.9% | 12.8% | 7.9% | 9.8% | 14.9% | 5.7% | 11.2% | 10.5% | 12.1% | 13% | 14.8% | 52.2% | 47.8% | 5,165 | |||
EU Culte de la Rive noire | 8.9% | 17% | 13.3% | 11.8% | 7.3% | 12.8% | 3% | 10.5% | 15.4% | 8.9% | 10.1% | 10.8% | 7.7% | 12.5% | 11.6% | 10.5% | 13.2% | 14.7% | 50.1% | 49.9% | 1,620 | |||
EU Daggerspine | 10.4% | 12.6% | 14.2% | 11.6% | 10.8% | 13% | 4.1% | 10.1% | 13.3% | 8.8% | 11.7% | 13.1% | 4.7% | 12.5% | 11.3% | 10.8% | 12.3% | 14.9% | 55.5% | 44.5% | 3,425 | |||
EU Dalaran | 10.4% | 12.7% | 13.7% | 10.4% | 12.5% | 11.8% | 4% | 10.4% | 14.2% | 9.6% | 11% | 13.2% | 5.2% | 12.1% | 10.5% | 11% | 11.8% | 15.7% | 64.8% | 35.2% | 4,125 | |||
EU Dalvengyr | 10.8% | 13.2% | 15.8% | 8.9% | 12% | 11.6% | 3.4% | 8.7% | 15.7% | 9% | 9.4% | 13.5% | 5.5% | 11.6% | 11.9% | 11.1% | 12.4% | 15.6% | 37.6% | 62.4% | 3,256 | |||
EU Darkmoon Faire | 9.4% | 18.2% | 12.9% | 13.7% | 9.7% | 9% | 2.4% | 8.5% | 16.1% | 7.5% | 18.2% | 13.4% | 7.1% | 7% | 9.6% | 9.3% | 12.1% | 15.7% | 69.6% | 30.4% | 1,842 | |||
Alliance | Horde | |||||||||||||||||||||||
Realm | Total | |||||||||||||||||||||||
EU Darksorrow | 10.7% | 10.3% | 14.2% | 11.2% | 11.3% | 12.4% | 4.7% | 10.5% | 14.7% | 9% | 9.9% | 14.3% | 6.4% | 12.1% | 11.5% | 11.3% | 11.6% | 13.8% | 54.7% | 45.3% | 4,651 | |||
EU Darkspear | 10.2% | 16.5% | 12% | 13.3% | 9.1% | 9.5% | 2.5% | 10.5% | 16.4% | 7.4% | 13.1% | 13% | 6.4% | 10.9% | 10.1% | 10.8% | 12.4% | 15.9% | 66.1% | 33.9% | 3,156 | |||
EU Das Konsortium | 9.5% | 11.6% | 11.2% | 14.9% | 9.5% | 12.4% | 5.8% | 10.7% | 14.5% | 7.5% | 11% | 16.1% | 10.5% | 12.3% | 12.9% | 6.7% | 12% | 11.1% | 26.1% | 73.9% | 926 | |||
EU Das Syndikat | 10.7% | 12.6% | 13% | 12.2% | 11.8% | 11.4% | 4.3% | 9.9% | 14.2% | 9.2% | 9.7% | 14% | 5.4% | 12.9% | 10.4% | 10.3% | 12.2% | 15.9% | 45.3% | 54.7% | 2,729 | |||
EU Deathwing | 11.2% | 11.6% | 14.3% | 10.6% | 11.5% | 12.6% | 4.3% | 10.4% | 13.5% | 9.2% | 10.4% | 13.8% | 5.1% | 11.4% | 12.5% | 11.3% | 12.6% | 13.7% | 48% | 52% | 4,651 | |||
EU Defias Brotherhood | 9.8% | 10.9% | 14.7% | 11.4% | 12.4% | 12.9% | 4.8% | 9% | 14.2% | 9.8% | 10.2% | 12.7% | 6% | 11.9% | 12.8% | 11.2% | 11.3% | 14.2% | 43% | 57% | 4,116 | |||
EU Dentarg | 10.4% | 11% | 13.6% | 11.1% | 12.1% | 12.2% | 5.2% | 10.9% | 13.4% | 8.6% | 10.6% | 13.5% | 6.3% | 11.6% | 12.3% | 10.2% | 11.9% | 15.1% | 41.4% | 58.6% | 3,684 | |||
EU Der Mithrilorden | 8.1% | 14.2% | 16% | 12% | 9.3% | 9.5% | 3.1% | 10.8% | 17.1% | 8.3% | 12.7% | 13.7% | 6.1% | 9.8% | 10.3% | 11.1% | 13.7% | 14.4% | 68.3% | 31.7% | 1,869 | |||
EU Der Rat von Dalaran | 10.5% | 11.8% | 15.8% | 10.4% | 12.2% | 10.4% | 4.1% | 9.9% | 14.9% | 9.6% | 11% | 12.7% | 5.9% | 11.9% | 9.7% | 11.4% | 12.3% | 15.5% | 57.6% | 42.4% | 2,741 | |||
EU Der abyssische Rat | 11.1% | 12.9% | 13.7% | 11.3% | 10.8% | 10.5% | 4.4% | 11.3% | 13.9% | 8.6% | 10.1% | 14.6% | 5.2% | 12.2% | 11.5% | 9.9% | 13.6% | 14.3% | 50.6% | 49.4% | 2,146 | |||
EU Destromath | 9.7% | 10% | 15.1% | 9.8% | 13.4% | 11% | 5.2% | 9.5% | 16.3% | 9% | 8.8% | 14.3% | 6.5% | 12.8% | 10.6% | 11.3% | 11.2% | 15.5% | 45.2% | 54.8% | 5,337 | |||
EU Dethecus | 10.9% | 12.3% | 15.5% | 9.7% | 11.9% | 10.8% | 3.7% | 10.3% | 14.8% | 7.9% | 9.8% | 14.4% | 5.3% | 12.2% | 11.2% | 10.8% | 12.5% | 15.9% | 51.8% | 48.2% | 5,438 | |||
EU Die Aldor | 11.3% | 17.3% | 11.3% | 11.3% | 9.5% | 5.3% | 3.9% | 9.9% | 20.1% | 7.2% | 13.2% | 13.2% | 11.8% | 13.9% | 9.3% | 6.3% | 13.7% | 11.4% | 39.6% | 60.4% | 714 | |||
EU Die Arguswacht | 10.1% | 12.8% | 14% | 10% | 11.3% | 11.1% | 4.6% | 10.6% | 15.5% | 9.8% | 11.2% | 13.2% | 5.5% | 12.3% | 12.5% | 10% | 11.5% | 14.1% | 57.3% | 42.7% | 1,634 | |||
EU Die Nachtwache | 9.8% | 15.2% | 14.9% | 11.5% | 10.5% | 10.4% | 4.1% | 10.1% | 13.6% | 8.1% | 12.2% | 14.5% | 5.8% | 12.4% | 8.6% | 10.7% | 12.5% | 15.1% | 60.7% | 39.3% | 2,273 | |||
EU Die Silberne Hand | 9.9% | 12.4% | 15.2% | 9.8% | 12.4% | 10.7% | 4.3% | 10.5% | 14.9% | 9.2% | 10.8% | 14.4% | 4.8% | 12.6% | 9.5% | 11% | 12.1% | 15.6% | 70.5% | 29.5% | 3,016 | |||
EU Die Todeskrallen | 10.9% | 11.3% | 15.2% | 10.4% | 12.9% | 10.3% | 4.6% | 10.7% | 13.7% | 10.1% | 9.8% | 13% | 7% | 12% | 11% | 11.2% | 11.3% | 14.6% | 49.1% | 50.9% | 2,925 | |||
EU Die ewige Wacht | 11.3% | 13.8% | 14.9% | 10.1% | 12.3% | 10% | 3.4% | 9.9% | 14.1% | 6.5% | 13.1% | 16.1% | 5.9% | 12.6% | 9.8% | 11.3% | 11.8% | 12.9% | 74.7% | 25.3% | 2,140 | |||
EU Doomhammer | 10.2% | 12.7% | 14.1% | 11.1% | 11.9% | 10.1% | 4% | 11.2% | 14.7% | 8.8% | 11.4% | 13.6% | 5.2% | 11.3% | 11.5% | 11.3% | 12.6% | 14.3% | 65.1% | 34.9% | 5,155 | |||
EU Draenor | 11% | 12.9% | 13.7% | 10.2% | 12.7% | 11.4% | 3.2% | 10.7% | 14.2% | 10.1% | 11.9% | 13.5% | 5.3% | 11.7% | 9.5% | 10.3% | 12.5% | 15.2% | 61.5% | 38.5% | 5,338 | |||
EU Dragonblight | 11.2% | 12.8% | 14.7% | 11% | 12.4% | 11.1% | 3.5% | 10.3% | 13% | 8.8% | 12.3% | 13.3% | 4.5% | 12.2% | 10.9% | 11.5% | 11.6% | 15% | 61.6% | 38.4% | 5,025 | |||
EU Dragonmaw | 11.4% | 12% | 13.9% | 11.3% | 11.8% | 12% | 3.5% | 11.7% | 12.5% | 9.3% | 10.4% | 13.2% | 5.5% | 11.8% | 12.1% | 10.6% | 12.3% | 14.8% | 44.5% | 55.5% | 3,647 | |||
EU Drak'thul | 10.4% | 11% | 14.2% | 12.1% | 11.4% | 11.5% | 5.3% | 9.5% | 14.6% | 9% | 10.9% | 14.7% | 6.3% | 11.6% | 11.3% | 12% | 10.7% | 13.6% | 45.9% | 54.1% | 5,059 | |||
EU Dun Modr | 10.4% | 13.5% | 15.6% | 11.1% | 11% | 11.3% | 3.3% | 10.1% | 13.6% | 7.9% | 11.4% | 15.1% | 6% | 10.1% | 11.8% | 9.7% | 13.7% | 14.2% | 65% | 35% | 5,575 | |||
EU Dun Morogh | 10.2% | 11.8% | 15.4% | 9.8% | 12.2% | 9.9% | 3.9% | 11.5% | 15.4% | 8.7% | 11.8% | 15.4% | 3.9% | 11.5% | 10.1% | 12.4% | 11.2% | 15.1% | 68% | 32.1% | 4,000 | |||
Alliance | Horde | |||||||||||||||||||||||
Realm | Total | |||||||||||||||||||||||
EU Dunemaul | 11.4% | 11.9% | 14% | 10.9% | 11.2% | 12.7% | 4.1% | 10.5% | 13.3% | 9.3% | 10.9% | 13.8% | 5.5% | 11.4% | 12.6% | 11.5% | 11.2% | 13.8% | 47% | 53% | 5,749 | |||
EU Durotan | 9.7% | 14.7% | 14.6% | 10.6% | 11.8% | 9.5% | 4.3% | 10.1% | 14.8% | 8.1% | 13.7% | 14.6% | 4.9% | 11.5% | 9.9% | 11.5% | 10.3% | 15.6% | 65.8% | 34.2% | 3,064 | |||
EU Earthen Ring | 11% | 11.9% | 14% | 11.5% | 12.1% | 11.2% | 3.3% | 10% | 15% | 9.6% | 11.3% | 12.6% | 5.4% | 11.5% | 11.1% | 12% | 12% | 14.5% | 62.6% | 37.4% | 4,383 | |||
EU Echsenkessel | 10.3% | 12.8% | 13.7% | 11% | 11.7% | 9% | 7.9% | 8.1% | 15.5% | 7.1% | 10.4% | 16.3% | 8.4% | 10.7% | 11.4% | 7.5% | 13.3% | 14.9% | 39.7% | 60.3% | 1,121 | |||
EU Eldre'Thalas | 10.4% | 10.7% | 14.7% | 12.1% | 12.2% | 12.9% | 3.2% | 9.5% | 14.4% | 9.3% | 11% | 13.8% | 5.4% | 11.5% | 12.5% | 11.3% | 11.5% | 13.6% | 46.8% | 53.2% | 2,824 | |||
EU Elune | 10.7% | 11.9% | 14.9% | 10.7% | 13% | 11% | 3.3% | 10.3% | 14.2% | 9.5% | 10.7% | 14.8% | 4.8% | 11.4% | 11.8% | 10.5% | 11.3% | 15.1% | 73.4% | 26.6% | 3,958 | |||
EU Emerald Dream | 10.6% | 11.8% | 14.2% | 10.8% | 12.9% | 11.5% | 4.4% | 10.4% | 13.4% | 10.5% | 13.9% | 13.2% | 5% | 10.7% | 9.6% | 11.9% | 10.6% | 14.5% | 75.7% | 24.3% | 5,245 | |||
EU Emeriss | 10% | 10.9% | 13.5% | 11.8% | 12% | 11.8% | 5.2% | 10.1% | 14.7% | 8.6% | 10% | 13.6% | 6.2% | 12.5% | 12.2% | 10.8% | 11% | 15.1% | 41.2% | 58.8% | 4,305 | |||
EU Eonar | 10.1% | 14.2% | 13.6% | 10.9% | 11.4% | 9.6% | 4.6% | 10.6% | 15% | 8.2% | 12.6% | 13.9% | 6.2% | 10.9% | 9.9% | 11.1% | 12.3% | 14.9% | 67% | 33% | 3,995 | |||
EU Eredar | 10.6% | 11.3% | 14.6% | 10.3% | 12.3% | 12.1% | 4.3% | 9.9% | 14.7% | 8.6% | 8.2% | 15.3% | 6.6% | 12.1% | 10.8% | 11.2% | 11.6% | 15.6% | 58.4% | 41.6% | 4,683 | |||
EU Executus | 10.2% | 9.8% | 14.9% | 10.9% | 12.1% | 12.7% | 4.7% | 9.7% | 14.9% | 9% | 10.7% | 13.1% | 5.5% | 11.9% | 11.3% | 12.2% | 11.8% | 14.5% | 52.8% | 47.2% | 3,960 | |||
EU Forscherliga | 11.2% | 12.3% | 14.3% | 11.1% | 11.4% | 12.2% | 3.3% | 10.3% | 13.9% | 9.3% | 11.7% | 13.7% | 4.5% | 10.8% | 10% | 12.4% | 12.1% | 15.6% | 66.2% | 33.8% | 4,412 | |||
EU Frostmane | 10.2% | 11% | 15.2% | 10.6% | 11.6% | 11.6% | 5.4% | 10% | 14.5% | 9% | 9.4% | 14.1% | 6.5% | 12.5% | 11.7% | 11% | 11.2% | 14.7% | 50.1% | 49.9% | 6,774 | |||
EU Frostmourne | 10.7% | 11.2% | 13.8% | 10.7% | 12.3% | 11.3% | 4.8% | 10.4% | 14.7% | 9.7% | 8.5% | 14.2% | 5.3% | 12.9% | 11.4% | 11% | 11.4% | 15.7% | 59.3% | 40.7% | 4,838 | |||
EU Frostwhisper | 11.6% | 10.6% | 14% | 10.9% | 12.9% | 11.2% | 4.8% | 9.6% | 14.2% | 9.3% | 9.2% | 13.9% | 5.8% | 13.2% | 11.5% | 11.5% | 11.2% | 14.3% | 49% | 51% | 4,522 | |||
EU Frostwolf | 10.1% | 9.7% | 14.8% | 10.3% | 13.3% | 10.9% | 4.5% | 10.8% | 15.6% | 8.8% | 9.3% | 15.6% | 6.4% | 13.3% | 11.1% | 10.7% | 10.4% | 14.4% | 59.5% | 40.5% | 5,505 | |||
EU Genjuros | 11.1% | 11.6% | 14.1% | 10.2% | 11.5% | 12.7% | 4.4% | 9.9% | 14.6% | 8.7% | 9.6% | 14.9% | 5.5% | 10.5% | 12.6% | 11% | 12.6% | 14.7% | 58.6% | 41.4% | 4,930 | |||
EU Ghostlands | 7.9% | 21.3% | 13.1% | 12.8% | 7.4% | 6.7% | 4.3% | 10.5% | 16% | 6.8% | 16.9% | 11.1% | 10% | 8.5% | 9.4% | 8.4% | 16.5% | 12.3% | 62.2% | 37.8% | 1,827 | |||
EU Gilneas | 10.6% | 12.8% | 15.4% | 9.7% | 12.3% | 11.6% | 3.2% | 10.4% | 14.1% | 9.3% | 11.8% | 14.4% | 4.1% | 11.4% | 10.7% | 12.1% | 11.5% | 14.7% | 68.5% | 31.5% | 6,110 | |||
EU Gorgonnash | 10.6% | 10% | 15.5% | 11.2% | 12.8% | 12% | 4.9% | 9% | 13.9% | 9.5% | 9.4% | 15% | 5.7% | 12.6% | 11% | 10.9% | 11.1% | 14.8% | 43% | 57% | 4,473 | |||
EU Grim Batol | 10.6% | 9.7% | 14% | 9.8% | 12.8% | 12.5% | 5.7% | 10.9% | 14% | 9.1% | 9.4% | 13.4% | 7.1% | 12.1% | 11.5% | 10.4% | 12.1% | 14.9% | 50.3% | 49.7% | 7,371 | |||
EU Gul'dan | 10.7% | 11% | 15.6% | 9.3% | 12.2% | 13% | 3.7% | 9.6% | 15% | 8.3% | 10% | 14.1% | 5.9% | 11.1% | 11.8% | 12.5% | 10.6% | 15.7% | 59.6% | 40.4% | 4,125 | |||
EU Hakkar | 10.1% | 12.5% | 14.8% | 11.6% | 10.4% | 10.6% | 4.5% | 11.1% | 14.4% | 8.4% | 10.4% | 14.2% | 5.6% | 11.4% | 11.4% | 11% | 12.6% | 15.1% | 58.7% | 41.3% | 5,481 | |||
EU Haomarush | 10.5% | 10.1% | 15% | 10.7% | 11.4% | 12% | 4.4% | 10.6% | 15.3% | 7.9% | 10.7% | 14% | 6.2% | 11.6% | 11.9% | 11.3% | 11.8% | 14.7% | 48.2% | 51.8% | 3,705 | |||
EU Hellfire | 9.3% | 17.3% | 13.1% | 13% | 7.8% | 8.2% | 4.2% | 9.5% | 17.5% | 7.6% | 14.2% | 12.7% | 9.8% | 10.6% | 9.4% | 7.9% | 14.8% | 12.9% | 54.4% | 45.6% | 1,525 | |||
Alliance | Horde | |||||||||||||||||||||||
Realm | Total | |||||||||||||||||||||||
EU Hellscream | 10% | 13.1% | 14.6% | 11.1% | 11.6% | 11.2% | 3.5% | 10.1% | 14.7% | 9.9% | 12.4% | 13.7% | 4.9% | 11.5% | 10.8% | 11.8% | 10.4% | 14.7% | 65.1% | 34.9% | 5,480 | |||
EU Hyjal | 11.2% | 12.3% | 14.9% | 10.8% | 12.4% | 11.4% | 3.4% | 9.8% | 13.8% | 8.7% | 13.1% | 13.5% | 4.1% | 11.9% | 10.8% | 12.1% | 11% | 14.9% | 58.9% | 41.1% | 4,264 | |||
