Google Analytics: 53,720 Absolute Unique Visitors - 110,996 Page Views
Characters | 4,563,202 |
---|---|
Alliance | 2,645,417 (57.97%) |
Horde | 1,917,785 (42.03%) |
Level 70's | 1,797,960 (39.4%) |
Arena Teams | 139,678 |
Guilds | 58,465 |
Realms | 436 |
Battlegroups | 34 |
Data Size | 58.95 GB (approx.) |
And here is a breakdown by class:
Level 70 | Total | |
---|---|---|
Druid | 173,480 (9.65%) | 409,369 (8.97%) |
Hunter | 214,648 (11.94%) | 599,507 (13.14%) |
Mage | 244,271 (13.59%) | 576,165 (12.63%) |
Paladin | 164,780 (9.16%) | 455,118 (9.97%) |
Priest | 211,001 (11.74%) | 493,627 (10.82%) |
Rogue | 206,794 (11.5%) | 553,357 (12.13%) |
Shaman | 126,444 (7.03%) | 359,585 (7.88%) |
Warlock | 197,785 (11%) | 500,308 (10.96%) |
Warrior | 258,757 (14.39%) | 616,166 (13.5%) |
Level breakdown:
Level | Count |
---|---|
70 | 1,797,960 (39.4%) |
69 | 29,860 (0.65%) |
68 | 41,535 (0.91%) |
67 | 44,733 (0.98%) |
66 | 52,643 (1.15%) |
65 | 55,580 (1.22%) |
64 | 60,515 (1.33%) |
63 | 62,630 (1.37%) |
62 | 64,757 (1.42%) |
61 | 69,560 (1.52%) |
60 | 133,378 (2.92%) |
59 | 14,444 (0.32%) |
58 | 14,010 (0.31%) |
57 | 17,505 (0.38%) |
56 | 23,398 (0.51%) |
55 | 25,707 (0.56%) |
54 | 28,608 (0.63%) |
53 | 28,758 (0.63%) |
52 | 31,594 (0.69%) |
51 | 30,536 (0.67%) |
50 | 31,567 (0.69%) |
49 | 32,475 (0.71%) |
48 | 32,640 (0.72%) |
47 | 29,559 (0.65%) |
46 | 34,816 (0.76%) |
45 | 34,364 (0.75%) |
44 | 36,153 (0.79%) |
43 | 35,711 (0.78%) |
42 | 42,235 (0.93%) |
41 | 40,804 (0.89%) |
40 | 50,134 (1.1%) |
39 | 33,171 (0.73%) |
38 | 34,287 (0.75%) |
37 | 33,357 (0.73%) |
36 | 38,762 (0.85%) |
35 | 40,700 (0.89%) |
34 | 39,714 (0.87%) |
33 | 38,352 (0.84%) |
32 | 43,684 (0.96%) |
31 | 40,362 (0.88%) |
30 | 44,955 (0.99%) |
29 | 58,996 (1.29%) |
28 | 47,247 (1.04%) |
27 | 42,281 (0.93%) |
26 | 50,939 (1.12%) |
25 | 46,775 (1.03%) |
24 | 54,338 (1.19%) |
23 | 49,531 (1.09%) |
22 | 58,745 (1.29%) |
21 | 52,683 (1.15%) |
20 | 56,865 (1.25%) |
19 | 71,028 (1.56%) |
18 | 46,332 (1.02%) |
17 | 40,032 (0.88%) |
16 | 48,073 (1.05%) |
15 | 44,179 (0.97%) |
14 | 49,678 (1.09%) |
13 | 44,616 (0.98%) |
12 | 51,530 (1.13%) |
11 | 44,495 (0.98%) |
10 | 49,646 (1.09%) |
9 | 19,806 (0.43%) |
8 | 25,950 (0.57%) |
7 | 21,750 (0.48%) |
6 | 23,928 (0.52%) |
5 | 17,027 (0.37%) |
4 | 9,478 (0.21%) |
3 | 8,045 (0.18%) |
2 | 12,502 (0.27%) |
1 | 1,194 (0.03%) |
15 comments:
I made a blog with some analysis of your data.
You can read it here:
http://honorscode.blogspot.com/2007/11/population-demographics.html
This is great work. I had still felt I was a rarer Class as an aliance shammy, but seeing the numbers shows me just exactly that.
Another wild thought is to track what talent specs are chosen within each class as well. ...Or what professions are most popular on the different realms devided by aliance and Horde so you would know if your services or ...or gatherings, would be needed or just adding to the surplus.
Great job!
This is the exact reason I subscribe to your feed. Great info man...I'll be sure to pass this along to others.
First of all, really good job man, keep it up! :)
I have some suggestions about new statistics. What about checking the most popular setups and/or classes in arena for each realm? You could use rating brackets to make it more useful, like how much percent of total teams are warrior paladin pairs in 2v2 above 2000 rating. This for all classes and the most popular setups (this might not work in 3v3 and 5v5). Would be very useful to see who will we meet i think.
How are you getting data for levels 1 through 9? I thougt the armory blocked that information.
This is totaly wrong.. Armory doesnt give information about lvl 1-9 and my self I got about 15 lvl 1 toons and many other got same..
Why didn't you post the ratio of Horde to Alliance at level 70? The ratio is only shown across all levels.
Could you please include EU-Garona in your mining the next time ?
I recently migrated my char on this realm and I would like to know the population.
Can you take the stats and break them down PVP vs PVE realms - Would be quite interesting to see that trend.
I'm not sure how he's traversing the data, but if you get a "Must be at least level 10" page you know that character exists. If you use a brute-force alphabetical order name search you'll find those characters even if you can't see their actual profile.
I think you should state at the top that it is the US and EU servers (if that is what it is).
I can see there are server specific information lower down, but it is not clear what those at the top are.
It'd be awesome to have PvP vs PvE realm data as well as overall Horde/Alliance balance as well as most popular races in the game across all servers and other fully amalgamated stats.
You've been noticed on censusplus. :P
A breakdown of our numbers vs yours can be found here and here.
It was commented on that your data was much lower than the Census's. Your method of finding toons does seem to have quite the affect on the numbers.
Out of curiosity, is there any way to find out what percentage of those 70's are in arenas by class? Say, how many warriors are in arenas?
Post a Comment