My software is still plodding along collecting more and more data, if you have any suggestions for information you'd be interested in just let me know.
This report includes 5592 level 70 Druid's.
Talent Specs
Balance | 10% |
---|---|
Feral Combat | 59.92% |
Restoration | 30.08% |
Average Base Stats¹
Average | Balance | Feral Combat | Restoration | |
---|---|---|---|---|
Health | 8331 | 7431 | 8973 | 7347 |
Mana | 6423 | 7998 | 5212 | 8307 |
Strength | 197 | 93 | 261 | 104 |
Agility | 236 | 88 | 328 | 100 |
Stamina | 470 | 383 | 531 | 375 |
Intellect | 289 | 394 | 208 | 414 |
Spirit | 226 | 216 | 160 | 359 |
Armor | 3430 | 2588 | 4140 | 2293 |
Average Melee Stats¹
Average | Balance | Feral Combat | Restoration | |
---|---|---|---|---|
Main Hand DPS | 109.23 | 70.42 | 134.74 | 71.23 |
Main Hand Speed | 2.64 | 2.36 | 2.89 | 2.22 |
Off Hand DPS | 23.03 | 3.54 | 35.89 | 3.88 |
Off Hand Speed | 2.64 | 2.36 | 2.89 | 2.22 |
Power | 605 | 184 | 869 | 220 |
Hit Rating | 36 | 1 | 57 | 4 |
Crit Chance | 10.87 | 3.5 | 15.68 | 3.73 |
Average Defence Stats¹
Average | Balance | Feral Combat | Restoration | |
---|---|---|---|---|
Dodge | 16.15 | 4.74 | 23.32 | 5.64 |
Parry | 0 | 0 | 0 | 0 |
Block | 0 | 0 | 0 | 0 |
Resilience | 16 | 5 | 23 | 6 |
Average Spell Stats¹
Average | Balance | Feral Combat | Restoration | |
---|---|---|---|---|
Bonus Damage | 78 | 601 | 5 | 51 |
Bonus Healing | 476 | 747 | 84 | 1168 |
Hit Rating | 3 | 27 | 0 | 2 |
Crit Chance | 7.2 | 14.77 | 4.5 | 10.05 |
Penetration | 1 | 10 | 0 | 1 |
Mana Regen¹ | 39.14 c, 183.98 nc | 73.69 c, 214.73 nc | 5.79 c, 124.63 nc | 94.09 c, 291.91 nc |
¹ - 'c' means while casting, 'nc' means while not casting
Most Popular Professions
Herbalism | 22.95% |
---|---|
Alchemy | 17.69% |
Skinning | 16.43% |
Leatherworking | 15.7% |
Enchanting | 9.81% |
Mining | 7.93% |
Jewelcrafting | 3.6% |
Tailoring | 2.93% |
Engineering | 2.82% |
Blacksmithing | 0.13% |
Most Popular Combination of Professions
Alchemy & Herbalism | 30.23% |
---|---|
Leatherworking & Skinning | 23.82% |
Enchanting & Herbalism | 4.72% |
Jewelcrafting & Mining | 4.11% |
Herbalism & Mining | 3.59% |
Reputation
WoWWiki has an interesting article detailing Aldor vs. Scryers.
Average | Balance | Feral Combat | Restoration | |
---|---|---|---|---|
Aldor | 45.87% | 47.23% | 45.03% | 47.03% |
Scryers | 52.11% | 50.81% | 52.49% | 51.78% |
Undecided | 13.34% | 1.97% | 2.48% | 1.19% |
Equipment
Gems
Average | Balance | Feral Combat | Restoration | |
---|---|---|---|---|
Top 5 gems | 9% [Solid Star of Elune] 7% [Royal Nightseye] 6% [Solid Azure Moonstone] 4% [Enduring Talasite] 4% [Shifting Nightseye] | 12% [Potent Noble Topaz] 9% [Potent Flame Spessarite] 8% [Glowing Shadow Draenite] 8% [Glowing Nightseye] 5% [Gleaming Dawnstone] | 13% [Solid Star of Elune] 8% [Solid Azure Moonstone] 7% [Enduring Talasite] 6% [Shifting Nightseye] 4% [Jagged Talasite] | 23% [Royal Nightseye] 10% [Luminous Noble Topaz] 9% [Teardrop Blood Garnet] 8% [Teardrop Living Ruby] 6% [Dazzling Talasite] |
Misc
- 2.95% of Druid's are exalted with Netherwing, 15.52% are on their way to exalted.
The information contained in these reports can be used freely in your own site provided there is an accreditation & hyperlink to the source of the data.