My software is still plodding along collecting more and more data, if you have any suggestions for information you'd be interested in just let me know.
This report includes 6066 level 70 Warlock's.
Talent Specs
| Affliction | 54.52% |
|---|---|
| Demonology | 25.12% |
| Destruction | 20.36% |
Average Base Stats¹
| Average | Affliction | Demonology | Destruction | |
|---|---|---|---|---|
| Health | 9094 | 8918 | 9478 | 8735 |
| Mana | 8243 | 8123 | 8134 | 8374 |
| Strength | 53 | 52 | 52 | 53 |
| Agility | 61 | 60 | 60 | 60 |
| Stamina | 559 | 552 | 584 | 527 |
| Intellect | 386 | 384 | 372 | 396 |
| Spirit | 164 | 163 | 162 | 166 |
| Armor | 1303 | 1295 | 1289 | 1290 |
Average Spell Stats¹
| Average | Affliction | Demonology | Destruction | |
|---|---|---|---|---|
| Bonus Damage | 724 | 715 | 717 | 728 |
| Bonus Healing | 644 | 657 | 586 | 654 |
| Hit Rating | 56 | 62 | 40 | 59 |
| Crit Chance | 14.49 | 12.3 | 15.96 | 18.05 |
| Penetration | 15 | 14 | 14 | 16 |
| Mana Regen¹ | 3.83 c, 123.9 nc | 3.19 c, 122.1 nc | 4.96 c, 123.4 nc | 4.06 c, 124.51 nc |
¹ - 'c' means while casting, 'nc' means while not casting
Most Popular Professions
| Tailoring | 34.15% |
|---|---|
| Enchanting | 20% |
| Herbalism | 14.08% |
| Alchemy | 10.38% |
| Mining | 8.7% |
| Engineering | 5.43% |
| Jewelcrafting | 3.78% |
| Skinning | 3.22% |
| Leatherworking | 0.15% |
| Blacksmithing | 0.11% |
Most Popular Combination of Professions
| Enchanting & Tailoring | 33.21% |
|---|---|
| Alchemy & Herbalism | 13.22% |
| Herbalism & Tailoring | 9.87% |
| Mining & Tailoring | 6.48% |
| Alchemy & Tailoring | 5.44% |
Reputation
WoWWiki has an interesting article detailing Aldor vs. Scryers.
| Average | Affliction | Demonology | Destruction | |
|---|---|---|---|---|
| Aldor | 41.06% | 41.4% | 38.58% | 41.3% |
| Scryers | 58.62% | 57.45% | 60.1% | 57.89% |
| Undecided | 13.47% | 1.15% | 1.31% | 0.81% |
Equipment
Gems
| Average | Affliction | Demonology | Destruction | |
|---|---|---|---|---|
| Top 5 gems | 15% [Runed Living Ruby] 13% [Potent Noble Topaz] 12% [Glowing Nightseye] 9% [Solid Star of Elune] 8% [Glowing Shadow Draenite] | 19% [Runed Living Ruby] 13% [Glowing Nightseye] 12% [Potent Noble Topaz] 8% [Glowing Shadow Draenite] 8% [Solid Star of Elune] | 18% [Solid Star of Elune] 11% [Glowing Nightseye] 10% [Solid Azure Moonstone] 9% [Potent Noble Topaz] 9% [Glowing Shadow Draenite] | 19% [Potent Noble Topaz] 11% [Runed Living Ruby] 11% [Glowing Nightseye] 8% [Glowing Shadow Draenite] 7% [Potent Flame Spessarite] |
Misc
- 7.27% of Warlock's are exalted with Netherwing, 14.34% are on their way to exalted.
The information contained in these reports can be used freely in your own site provided there is an accreditation & hyperlink to the source of the data.
No comments:
Post a Comment