Talent Specs
| Holy | 73% |
|---|---|
| Protection | 4.75% |
| Retribution | 7.61% |
| Hybrid | 14.63% |
Average Base Stats¹
| Strength | 155 |
|---|---|
| Agility | 81 |
| Stamina | 411 |
| Intellect | 354 |
| Spirit | 109 |
| Armor | 9937 |
Average Melee Stats¹
| Main Hand DPS | 81.27 |
|---|---|
| Main Hand Speed | 1.83 |
| Off Hand DPS | 4.84 |
| Off Hand Speed | 1.83 |
| Power | 494 |
| Hit Rating | 4 |
| Crit Chance | 5.06% |
Average Defence Stats¹
| Dodge | 4.35% |
|---|---|
| Parry | 5.1% |
| Block | 4.92% |
| Resilience | 4 |
Average Spell Stats¹
| Bonus Damage | 204 |
|---|---|
| Bonus Healing | 971 |
| Hit Rating | 2 |
| Crit Chance | 10.9% |
| Penetration | 0 |
| Mana Regen | 55.26 casting, 141.57 not casting |
Most Popular Professions
| Mining | 32.59% |
|---|---|
| Blacksmithing | 17% |
| Herbalism | 13.47% |
| Enchanting | 10% |
| Alchemy | 8.68% |
| Jewelcrafting | 8.68% |
| Engineering | 6.01% |
| Tailoring | 1.82% |
| Skinning | 1.57% |
| Leatherworking | 0.19% |
Most Popular Combination of Professions
| Blacksmithing & Mining | 28.17% |
|---|---|
| Alchemy & Herbalism | 14.01% |
| Jewelcrafting & Mining | 13.57% |
| Engineering & Mining | 7.25% |
| Herbalism & Mining | 6.43% |
Reputation
WoWWiki has an interesting article detailing Aldor vs. Scryers.
| Aldor | 49.24% |
|---|---|
| Scryers | 35.39% |
| Undecided | 15.37% |
Misc
- 3.92% of Paladin's are exalted with Netherwing.
4 comments:
Is there a breakdown of the blacksmithing into armor/hammer/axe/sword?
Gyldenfeax,
Unfortunately there is nothing in the Armory XML that allows me to distinguish between the specialisations in a profession.
Example:
<professions>
<skill key="blacksmithing" max="375" name="Blacksmithing" value="375"/>
<skill key="mining" max="375" name="Mining" value="375"/>
</professions>
All I see is the profession name and level of skill in it.
Nevermind, its still interesting to see a pally breakdown :)
Can you list the specs by faction?
I'm curious how the SoB/SoV fiasco affects the balance.
Post a Comment