Talent Specs
| Affliction | 49.17% |
|---|---|
| Demonology | 20.92% |
| Destruction | 17.77% |
| Hybrid | 12.15% |
Average Base Stats¹
| Strength | 47 |
|---|---|
| Agility | 54 |
| Stamina | 500 |
| Intellect | 340 |
| Spirit | 143 |
| Armor | 1154 |
Average Spell Stats¹
| Bonus Damage | 666 |
|---|---|
| Bonus Healing | 583 |
| Hit Rating | 52 |
| Crit Chance | 12.74% |
| Penetration | 13 |
| Mana Regen | 2.33 casting, 107.36 not casting |
Most Popular Professions
| Tailoring | 34.55% |
|---|---|
| Enchanting | 19.25% |
| Herbalism | 14.93% |
| Alchemy | 9.88% |
| Mining | 8.81% |
| Engineering | 5.64% |
| Jewelcrafting | 3.89% |
| Skinning | 2.83% |
| Leatherworking | 0.12% |
| Blacksmithing | 0.1% |
Most Popular Combination of Professions
| Enchanting & Tailoring | 31.74% |
|---|---|
| Alchemy & Herbalism | 12.35% |
| Herbalism & Tailoring | 11.82% |
| Mining & Tailoring | 6.34% |
| Alchemy & Tailoring | 5.81% |
Reputation
WoWWiki has an interesting article detailing Aldor vs. Scryers.
| Aldor | 34.45% |
|---|---|
| Scryers | 53.52% |
| Undecided | 12.04% |
Misc
- 7.07% of Warlock's are exalted with Netherwing.
1 comment:
Average Bonus Damage 666...? Hmmmmmm! lol
Post a Comment